A community with high expectation and high academic achievement.

Result at a glance

  • Home
  • Result at a glance
ICSE
# Year Total Appeared No of Students above 90% No of Students above 80% Result %
1 2024 890 231 474 100
2 2023 810 243 443 100
3 2022 817 226 483 100
4 2021 871 316 657 100
5 2020 848 226 497 100
6 2019 747 174 412 100
7 2018 844 152 405 100
8 2017 879 140 429 100
9 2016 899 183 440 100
10 2015 793 117 331 100
11 2014 777 104 268 100
12 2013 786 90 285 100
13 2012 837 93 330 100
14 2011 728 65 192 100
15 2010 647 647 63 100
16 2009 665 105 301 100
17 2008 658 66 313 100
18 2007 531 59 201 100
19 2006 410 38 140 100
20 2005 280 16 116 100
21 2004 214 2 5 100
22 2003 174 11 84 100
23 2002 128 5 56 100
24 2001 95 4 52 100
25 2000 92 1 34 100
26 1999 42 0 7 100
ISC
# Year Total Appeared No of Students above 90% No of Students above 80% Result %
1 2024 722 100 304 100
2 2023 766 151 344 100
3 2022 790 174 396 100
4 2021 726 243 552 100
5 2020 727 115 265 100
6 2019 731 126 357 100
7 2018 805 126 324 100
8 2017 773 83 266 100
9 2016 712 143 311 100
10 2015 681 101 101 100
11 2014 758 107 202 100
12 2013 664 54 226 100
13 2012 615 66 217 100
14 2011 629 72 158 100
15 2010 649 34 194 100
16 2009 593 82 189 100
17 2008 479 62 232 100
18 2007 316 28 151 100
19 2006 186 14 82 100
20 2005 176 13 42 100
21 2004 111 14 78 100
22 2003 93 11 66 100
23 2002 78 1 21 100
24 2001 58 1 7 100
UP BOARD HIGH SCHOOL
# Year Total Appeared No of Students above 85% No of Students above 75% Result %
1 2024 61 16 40 100
2 2023 45 10 25 100
3 2022 73 8 28 100
4 2021 89 19 38 100
5 2020 97 15 32 100
6 2019 101 15 42 100
7 2018 106 13 35 100
8 2017 415 116 251 100
9 2016 455 0 354 100
10 2015 443 0 334 100
11 2014 495 200 396 100
12 2013 493 237 410 100
13 2012 522 73 380 100
14 2011 436 0 123 100
15 2010 473 0 119 100
16 2009 378 0 64 100
17 2008 403 5 38 100
18 2007 375 3 104 100
19 2006 365 0 78 100
20 2005 327 5 123 100
21 2004 349 1 108 100
22 2003 431 0 21 100
23 2002 364 1 6 100
24 2001 336 0 17 100
25 2000 289 2 17 100
26 1999 305 3 99 100
27 1998 187 2 93 100
28 1997 138 23 122 100
29 1996 99 12 61 100
30 1995 76 7 40 100
31 1994 35 1 19 100
UP BOARD INTERMEDIATE
# Year Total Appeared No of Students above 85% No of Students above 75% Result %
1 2023 63 8 18 100
2 2022 104 8 38 100
3 2021 120 12 40 100
4 2020 176 4 30 100
5 2019 229 6 39 100
6 2018 238 27 105 100
7 2017 572 239 389 100
8 2016 600 0 474 100
9 2015 565 6 408 100
10 2014 659 171 444 100
11 2013 677 259 471 100
12 2012 737 54 315 100
13 2011 711 0 284 100
14 2010 778 0 303 100
15 2009 622 0 203 100
16 2008 621 5 96 100
17 2007 517 7 245 100
18 2006 470 8 211 100
19 2005 413 6 134 100
20 2004 338 1 162 100
21 2003 338 0 23 100
22 2002 291 11 67 100
23 2001 243 3 63 100
24 2000 207 13 97 100
25 1999 210 5 52 100
26 1998 155 11 39 100
CBSE X
# Year Total Appeared No of Students above 90% No of Students above 80% Result %
1 2023 1080 176 464 100
2 2022 1155 190 444 100
3 2021 1252 224 512 100
4 2020 1206 175 531 100
5 2019 1198 212 521 100
6 2018 1217 99 307 100
7 2017 821 125 245 100
8 2016 628 98 224 100
9 2015 676 50 150 100
10 2014 514 32 96 100
11 2013 428 41 114 100
12 2012 331 27 72 100
13 2011 276 13 66 100
14 2010 172 8 33 100
15 2009 134 7 34 100
CBSE XII
# Year Total Appeared No of Students above 90% No of Students above 80% Result %
1 2023 1454 114 369 100
2 2022 1377 107 347 100
3 2021 1349 191 525 100
4 2020 1156 120 340 100
5 2019 1035 72 223 100
6 2018 1106 42 190 100
7 2017 759 29 132 100
8 2016 537 22 110 100
9 2015 472 63 148 100
10 2014 280 11 56 100
11 2013 305 18 67 100
12 2012 297 5 26 100
13 2011 223 1 20 100